skip to main content
placeholder for top bar

Bell Schedule

Daily Bell Schedule           Minimum Day Schedule

Daily Bell Schedule           Minimum Day Schedule

1st Period 8:05 AM - 8:37 AM 32 Minutes
2nd Period 8:42 AM - 9:35 AM 53 Minutes
3rd Period 9:40 AM - 10:33 AM 53 Minutes
4th Period 10:38 AM - 11:31 AM 53 Minutes
7/8th Grade Lunch 11:31 AM - 12:11PM 40 Minutes
6th Grade 5th Period 11:36 AM - 12:29 PM 53 Minutes
7/8th Grade 5th Period 12:16 PM - 1:09 PM 53 Minutes
6th Grade Lunch 12:29 PM - 1:09 PM 40 Minutes
6th Period 1:14 PM - 2:07 PM 53 Minutes
7th Period 2:12 PM - 3:05 PM 53 Minutes
1st Period 8:05 AM - 8:30 AM 25 Minutes
2nd Period 8:35 AM - 9:10 AM 35 Minutes
3rd Period 9:15 AM - 9:50 AM 35 Minutes
4th Period 9:55 AM - 10:30 AM 35 Minutes
5th Period 10:35 AM - 11:10 AM 35 Minutes
6th Period 11:15 AM - 11:50 AM 35 Minutes
7th Period 11:55 AM - 12:30 PM 35 Minutes
Lunch 12:30 PM - 1:00 PM 33 Minutes