skip to main content
placeholder for top bar

Bell Schedule

Daily Bell Schedule           Minimum Day Schedule

Daily Bell Schedule           Minimum Day Schedule

Period 1 8:05 - 8:55 AM
Period 2 9:00 - 9:50 AM
Period 3 9:55 - 10:45 AM
Period 4 10:50 - 11:40 AM
6th Grade Lunch 11:00 - 11:35 AM
7/8 Grade Lunch 11:40 - 12:15 PM
Period 5 12:20 - 1:10 PM
Period 6  1:15 - 2:05 PM
Period 7  2:10 - 3:00 PM
Period 1 8:05 - 8:39 AM
Period 2 8:44 - 9:17 AM
Period 3 9:22 - 9:55 AM
Period 4 10:00 - 10:33 AM
Period 5 10:38 - 11:11 AM
Period 6 11:16 - 11:49 AM
Period 7 11:54 - 12:27 PM
Lunch 12:27 - 1:00 PM